Trout fishing season outlook 2021-22
The new angling season starts on Sunday 1 August 2021 with most brown trout waters opening on Saturday 7 August. With the good winter rain, water levels will be high and there is likely to be exciting fishing right from the start. The trout will be in close feasting on food along the flooded edges.
Over winter we have been busy transferring wild adult brown trout from the Central Highlands and frisky young rainbow trout sourced from the Huon Aquaculture Millybrook fish farm ready for the new season. To find out more about where the fish have been released go to https://www.ifs.tas.gov.au/fisheries/stocking/
Go trout fishing to win*
50 fish = $100,000*
Fifty tagged brown trout have been released into waters around Tasmania for the 2021-22 season. Each tag is worth $2,000* to the angler that returns the fish to the Inland Fisheries Service (*conditions apply). The tags are orange and have unique identifying details.
The Tasmanian Tagged Trout Promotion will follow the open season for each water in line with the 2021–22 Angling Season.
The waters and number of tagged trout released are:
Designated water | Tagged trout released |
Promotion starts | Promotion finishes |
---|---|---|---|
Arthurs Lake (central) | 5 | Sat 7 Aug 2021 | Sun 1 May 2022 |
Briseis Mine Hole (north-east) | 2 | Sat 7 Aug 2021 | Sun 1 May 2022 |
Bronte Lagoon (central) | 2 | Sat 7 Aug 2021 | Sun 1 May 2022 |
Craigbourne Dam (South) | 2 | Sun 1 Aug 2021 | Sun 31 July 2022 |
Curries River Reservoir (north east) | 2 | Sat 7 Aug 2021 | Sun 1 May 2022 |
Huntsman Lake (north) | 2 | Sun 1 Aug 2021 | Sun 31 July 2022 |
Lake Burbury (west) | 5 | Sun 1 Aug 2021 | Sun 31 July 2022 |
Lake Leake (east) | 3 | Sat 7 Aug 2021 | Sun 1 May 2022 |
Lake Mackintosh (west) | 5 | Sat 7 Aug 2021 | Sun 29 May 2022 |
Lake Parangana (north-west) | 2 | Sat 7 Aug 2021 | Sun 1 May 2022 |
Lake Pedder (south) | 5 | Sat 7 Aug 2021 | Sun 1 May 2022 |
Lake Rosebery (west) | 5 | Sat 7 Aug 2021 | Sun 29 May 2022 |
Lake Rowallan (north-west) | 2 | Sat 2 October | Sun 29 May 2022 |
River Derwent (south) | 3 | Above the New Norfolk Bridge | |
Sat 7 Aug 2021 | Sun 1 May 2022 | ||
Below the New Norfolk Bridge | |||
Sun 1 Aug 2021 | Sun 31 July 2022 | ||
yingina / Great Lake (central) | 5 | Sun 1 Aug 2021 | Sun 31 July 2022 |
In these uncertain times Tasmania is the place to be. What better time to explore the wide range of exceptional trout fishing we have in our wonderful state?